<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.datacrafts.net/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.datacrafts.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Labeled_Faces_in_the_Wild</id>
		<title>Labeled Faces in the Wild - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.datacrafts.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Labeled_Faces_in_the_Wild"/>
		<link rel="alternate" type="text/html" href="http://www.datacrafts.net/wiki/index.php?title=Labeled_Faces_in_the_Wild&amp;action=history"/>
		<updated>2026-05-31T10:34:13Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.22.6</generator>

	<entry>
		<id>http://www.datacrafts.net/wiki/index.php?title=Labeled_Faces_in_the_Wild&amp;diff=29473&amp;oldid=prev</id>
		<title>Datacraftsnet at 16:47, 28 July 2014</title>
		<link rel="alternate" type="text/html" href="http://www.datacrafts.net/wiki/index.php?title=Labeled_Faces_in_the_Wild&amp;diff=29473&amp;oldid=prev"/>
				<updated>2014-07-28T16:47:50Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:47, 28 July 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{DataSource&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{DataSource&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|name=Labeled Faces in the Wild&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|name=Labeled Faces in the Wild&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|publisher = [Computer Vision Lab, School of Computer Science, University of Massachusetts Amherst]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|publisher = [&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;http://vis-www.cs.umass.edu/ &lt;/ins&gt;Computer Vision Lab, School of Computer Science, University of Massachusetts Amherst]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|publication date=approx. 2007-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|publication date=approx. 2007-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|data source ID=LFW&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|data source ID=LFW&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Datacraftsnet</name></author>	</entry>

	<entry>
		<id>http://www.datacrafts.net/wiki/index.php?title=Labeled_Faces_in_the_Wild&amp;diff=29472&amp;oldid=prev</id>
		<title>Datacraftsnet at 16:47, 28 July 2014</title>
		<link rel="alternate" type="text/html" href="http://www.datacrafts.net/wiki/index.php?title=Labeled_Faces_in_the_Wild&amp;diff=29472&amp;oldid=prev"/>
				<updated>2014-07-28T16:47:10Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 16:47, 28 July 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{DataSource&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{DataSource&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|name=Labeled Faces in the Wild&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|name=Labeled Faces in the Wild&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|publisher = [&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;http://pascallin2.ecs.soton.ac.uk/ Pattern Analysis&lt;/del&gt;, &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Statistical Modeling&lt;/del&gt;, &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;and Computational Learning (PASCAL) Project&lt;/del&gt;]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|publisher = [&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Computer Vision Lab&lt;/ins&gt;, &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;School of Computer Science&lt;/ins&gt;, &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;University of Massachusetts Amherst&lt;/ins&gt;]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|publication date=approx. 2007-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|publication date=approx. 2007-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|data source ID=LFW&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|data source ID=LFW&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Datacraftsnet</name></author>	</entry>

	<entry>
		<id>http://www.datacrafts.net/wiki/index.php?title=Labeled_Faces_in_the_Wild&amp;diff=29471&amp;oldid=prev</id>
		<title>Datacraftsnet: Created page with &quot;{{DataSource |name=Labeled Faces in the Wild |publisher = [http://pascallin2.ecs.soton.ac.uk/ Pattern Analysis, Statistical Modeling, and Computational Learning (PASCAL) Proje...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.datacrafts.net/wiki/index.php?title=Labeled_Faces_in_the_Wild&amp;diff=29471&amp;oldid=prev"/>
				<updated>2014-07-28T16:42:21Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{DataSource |name=Labeled Faces in the Wild |publisher = [http://pascallin2.ecs.soton.ac.uk/ Pattern Analysis, Statistical Modeling, and Computational Learning (PASCAL) Proje...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{DataSource&lt;br /&gt;
|name=Labeled Faces in the Wild&lt;br /&gt;
|publisher = [http://pascallin2.ecs.soton.ac.uk/ Pattern Analysis, Statistical Modeling, and Computational Learning (PASCAL) Project]&lt;br /&gt;
|publication date=approx. 2007-&lt;br /&gt;
|data source ID=LFW&lt;br /&gt;
|URL=http://vis-www.cs.umass.edu/lfw/&lt;br /&gt;
|type=data sets&lt;br /&gt;
|format=file&lt;br /&gt;
|domain=[https://en.wikipedia.org/wiki/Facial_recognition_system face recognition], [https://en.wikipedia.org/wiki/Computer_vision computer vision]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:DataSource]]&lt;br /&gt;
[[Category:ComputerVision]]&lt;br /&gt;
[[Category:FaceRecognition]]&lt;/div&gt;</summary>
		<author><name>Datacraftsnet</name></author>	</entry>

	</feed>