Difference between revisions of "Main Page"
From DataScienceAndEngineeringWiki
(→Book lists) |
(→Concepts) |
||
(3 intermediate revisions by one user not shown) | |||
Line 9: | Line 9: | ||
== Concepts == | == Concepts == | ||
− | * [[Data source]] | + | * [[Data source]], see [[:Category:DataSource]] |
− | + | ||
== Courses == | == Courses == | ||
Line 20: | Line 19: | ||
=== Book lists === | === Book lists === | ||
− | * [[ | + | ==== Mathematics ==== |
+ | |||
+ | * [[Booklist: probability and statistics]] | ||
+ | * [[Booklist: optimization]] | ||
+ | * [[Booklist: numerical analysis]] | ||
+ | |||
+ | |||
+ | ==== Computer science ==== | ||
+ | |||
* [[Booklist: artificial intelligence]] | * [[Booklist: artificial intelligence]] | ||
− | * [[Booklist: | + | * [[Booklist: machine learning]] |
− | + | ||
− | === | + | ==== Software development ==== |
− | * | + | * [[Booklist: software development]] |
+ | |||
+ | ==== Programming languages ==== | ||
+ | |||
+ | * [[Booklist: R programming language]] | ||
+ | * [[Booklist: Python programming language]] | ||
== Sysadmin == | == Sysadmin == | ||
* [[Sysadmin log]] | * [[Sysadmin log]] |
Latest revision as of 14:32, 17 June 2014
A Wiki site for Data Science and Engineering.
Contents
Quick links
- all pages
- There are approximately 13 pages.
Concepts
Courses
Books
Book lists
Mathematics