Difference between revisions of "Main Page"
From DataScienceAndEngineeringWiki
(→Books) |
(→Concepts) |
||
(One intermediate revision by one user not shown) | |||
Line 9: | Line 9: | ||
== Concepts == | == Concepts == | ||
− | * [[Data source]] | + | * [[Data source]], see [[:Category:DataSource]] |
− | + | ||
== Courses == | == Courses == | ||
Line 40: | Line 39: | ||
* [[Booklist: R programming language]] | * [[Booklist: R programming language]] | ||
* [[Booklist: Python programming language]] | * [[Booklist: Python programming language]] | ||
− | |||
− | |||
− | |||
− | |||
== Sysadmin == | == Sysadmin == | ||
* [[Sysadmin log]] | * [[Sysadmin log]] |
Latest revision as of 14:32, 17 June 2014
A Wiki site for Data Science and Engineering.
Contents
Quick links
- all pages
- There are approximately 13 pages.
Concepts
Courses
Books
Book lists
Mathematics