Difference between revisions of "Main Page"
From DataScienceAndEngineeringWiki
(Replaced content with "Data Science and Engineering Wiki.") |
(→Concepts) |
||
(14 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | Data Science and Engineering | + | A Wiki site for Data Science and Engineering. |
+ | |||
+ | |||
+ | == Quick links == | ||
+ | |||
+ | * [[Special:AllPages|all pages]] | ||
+ | * There are approximately {{NUMBEROFARTICLES}} pages. | ||
+ | |||
+ | == Concepts == | ||
+ | |||
+ | * [[Data source]], see [[:Category:DataSource]] | ||
+ | |||
+ | == Courses == | ||
+ | |||
+ | * [http://kirkborne.net/courses.html courses taught by Kirk Borne at George Mason University] | ||
+ | |||
+ | == Books == | ||
+ | |||
+ | === Book lists === | ||
+ | |||
+ | ==== Mathematics ==== | ||
+ | |||
+ | * [[Booklist: probability and statistics]] | ||
+ | * [[Booklist: optimization]] | ||
+ | * [[Booklist: numerical analysis]] | ||
+ | |||
+ | |||
+ | ==== Computer science ==== | ||
+ | |||
+ | * [[Booklist: artificial intelligence]] | ||
+ | * [[Booklist: machine learning]] | ||
+ | |||
+ | ==== Software development ==== | ||
+ | |||
+ | * [[Booklist: software development]] | ||
+ | |||
+ | ==== Programming languages ==== | ||
+ | |||
+ | * [[Booklist: R programming language]] | ||
+ | * [[Booklist: Python programming language]] | ||
+ | |||
+ | == Sysadmin == | ||
+ | |||
+ | * [[Sysadmin log]] |
Latest revision as of 14:32, 17 June 2014
A Wiki site for Data Science and Engineering.
Contents
Quick links
- all pages
- There are approximately 13 pages.
Concepts
Courses
Books
Book lists
Mathematics