Difference between revisions of "Booklist: probability and statistics"
From DataScienceAndEngineeringWiki
Line 1: | Line 1: | ||
Book list distilled from [http://stats.stackexchange.com/questions/6538/mathematician-wants-the-equivalent-knowledge-to-a-quality-stats-degree stats.stackexchange.com thread]. | Book list distilled from [http://stats.stackexchange.com/questions/6538/mathematician-wants-the-equivalent-knowledge-to-a-quality-stats-degree stats.stackexchange.com thread]. | ||
− | # D. Huff, | + | # D. Huff, '''How to Lie with Statistics'''. |
− | + | # Mood, Graybill, and Boes, '''Introduction to the Theory of Statistics''', 3rd ed., 1974. | |
− | # Mood, Graybill, and Boes, | + | # Seber & Lee, '''Linear Regression Analysis''', 2nd ed. |
− | + | # Hastie, Tibshirani, and Friedman, '''Elements of Statistical Learning''', 2nd ed., 2009. | |
− | # Seber & Lee, | + | # A. Agresti, '''Categorical Data Analysis''', 2nd ed. |
− | + | # Boyd & Vandenberghe, '''Convex Optimization'''. | |
− | # Hastie, Tibshirani, and Friedman, | + | # Efron & Tibshirani, '''An Introduction to the Bootstrap'''. |
− | + | # J. Liu, '''Monte Carlo Strategies in Scientific Computing''' or P. Glasserman, '''Monte Carlo Methods in Financial Engineering'''. | |
− | # A. Agresti, | + | # E. Tufte, '''The Visual Display of Quantitative Information'''. |
− | + | # J. Tukey, '''Exploratory Data Analysis'''. | |
− | # Boyd & Vandenberghe, | + | # F. A. Graybill, '''Theory and Application of the Linear Model'''. |
− | + | # F. A. Graybill, '''Matrices with Applications in Statistics'''. | |
− | # Efron & Tibshirani, | + | # Devroye, Gyorfi, and Lugosi, '''A Probabilistic Theory of Pattern Recognition'''. |
− | + | # Brockwell & Davis, '''Time Series: Theory and Methods'''. | |
− | # J. Liu, | + | # Motwani and Raghavan, '''Randomized Algorithms'''. |
− | + | # D. Williams, '''Probability and Martingales''' | |
− | # E. Tufte, | + | # R. Durrett, '''Probability: Theory and Examples'''. |
− | + | # F. Harrell, '''Regression Modeling Strategies'''. | |
− | # J. Tukey, | + | # Lehman and Casella, '''Theory of Point Estimation'''. |
− | + | # Lehmann and Romano, '''Testing Statistical Hypotheses'''. | |
− | + | # A. van der Vaart, '''Asymptotic Statistics'''. | |
− | + | ||
− | # F. A. Graybill, | + | |
− | + | ||
− | # F. A. Graybill, | + | |
− | + | ||
− | # Devroye, Gyorfi, and Lugosi, | + | |
− | + | ||
− | # Brockwell & Davis, | + | |
− | + | ||
− | # Motwani and Raghavan, | + | |
− | + | ||
− | # D. Williams, | + | |
− | + | ||
− | # F. Harrell, | + | |
− | + | ||
− | + | ||
− | + | ||
− | # Lehman and Casella, | + | |
− | + | ||
− | # Lehmann and Romano, | + | |
− | + | ||
− | # A. van der Vaart, | + | |
[[Category:BookList]] | [[Category:BookList]] |
Revision as of 19:49, 13 March 2014
Book list distilled from stats.stackexchange.com thread.
- D. Huff, How to Lie with Statistics.
- Mood, Graybill, and Boes, Introduction to the Theory of Statistics, 3rd ed., 1974.
- Seber & Lee, Linear Regression Analysis, 2nd ed.
- Hastie, Tibshirani, and Friedman, Elements of Statistical Learning, 2nd ed., 2009.
- A. Agresti, Categorical Data Analysis, 2nd ed.
- Boyd & Vandenberghe, Convex Optimization.
- Efron & Tibshirani, An Introduction to the Bootstrap.
- J. Liu, Monte Carlo Strategies in Scientific Computing or P. Glasserman, Monte Carlo Methods in Financial Engineering.
- E. Tufte, The Visual Display of Quantitative Information.
- J. Tukey, Exploratory Data Analysis.
- F. A. Graybill, Theory and Application of the Linear Model.
- F. A. Graybill, Matrices with Applications in Statistics.
- Devroye, Gyorfi, and Lugosi, A Probabilistic Theory of Pattern Recognition.
- Brockwell & Davis, Time Series: Theory and Methods.
- Motwani and Raghavan, Randomized Algorithms.
- D. Williams, Probability and Martingales
- R. Durrett, Probability: Theory and Examples.
- F. Harrell, Regression Modeling Strategies.
- Lehman and Casella, Theory of Point Estimation.
- Lehmann and Romano, Testing Statistical Hypotheses.
- A. van der Vaart, Asymptotic Statistics.