R Graphics Cookbook
From DataScienceAndEngineeringWiki
book | |
---|---|
short name | |
title | R Graphics Cookbook |
author | Winston Chang |
publisher | O'Reilly Media |
publication date | 2013 |
ISBN-13 | Template:If: 978-1449316956 |
ISBN-10 | 1449316956 |
related Web sites | http://www.cookbook-r.com/ |
Amazon URL | http://www.amazon.com/R-Graphics-Cookbook-Winston-Chang/dp/1449316956 |
WorldCat URL | http://www.worldcat.org/isbn/1449316956 |
Open Library URL | |
douban.com URL | http://book.douban.com/subject/10831542/ |
isbn.nu URL | http://isbn.nu/978-1449316956 |
what links here | pages that link to here |